Historical Teams


This page is all about the historical teams of college basketball since 1999-2000 according to the BCR (Barry’s Contender Rating). The BCR is formulated as a season-relative metric, so it isn’t an exact measurement of comparing teams year over year, but it does give us a very good idea of the best of the best.

Included on this page:

  1. Best Teams since 1999-2000
  2. Best Conferences since 1999-2000
  3. Best Mid Majors since 1999-2000
  4. BCR’s Modern Day Blue Bloods
  5. Best: Seasons, Champs,Non-Champs

Best Teams since 1999-2000

The teams’ BCR is listed and while the values may look like a tie, the rating is often decided by the 3rd or 4th decimal

1. Kansas (07-08)- 98.07

2. Kansas (09-10)- 97.63

3. Duke (24-25)- 97.22

4. Kentucky (14-15)- 96.80

5. Uconn (23-24)- 96.68

6. Kentucky (11-12)- 96.67

7. Michigan (25-26)- 96.61

8. Duke (00-01)- 96.51

9. Duke (14-15)- 95.63

10. Florida (24-25)- 95.53

11. Illinois (04-05)- 95.51

12. Duke (10-11)- 95.46

13. Kansas (10-11)- 95.36

14. Syracuse (11-12)- 95.32

15. Villanova (17-18)- 95.23

16. Kansas (11-12)- 95.21

17. Michigan State (18-19)- 95.18

18. UNC (15-16)- 95.05

19. Kansas (12-13)- 95.01

20. Kansas (06-07)- 94.96

21. Michigan State (15-16)- 94.83

22. Duke (03-04)- 94.73

23. Ohio State (10-11)- 94.69

24. Ohio State (11-12)- 94.60

25. Michigan State (11-12)- 94.59

26. Maryland (01-02)- 94.58

27. Michigan State (00-01)- 94.54

28. Duke (09-10)- 94.54

29. Ohio St (06-07)- 94.54

30. UNC (08-09)- 94.26

31. Arizona (25-26)- 94.25

32. Louisville (12-13)- 94.24

33. Uconn (08-09)- 94.02

34. Duke (21-22)- 94.01

35. Duke (18-19)- 93.96

36. Pitt (08-09)- 93.92

37. Kansas (19-20)- 93.77

38. Arizona (13-14)- 93.75

39. Duke (17-18)- 93.68

40. Tennessee (18-19)- 93.67

41. Indiana (12-13)- 93.65

42. UNC (06-07)- 93.56

43. Uconn (03-04)- 93.54

44. UNC (11-12)- 93.53

45. Michigan State (17-18)- 93.50

46. Duke (99-00)- 93.50

47. Kentucky (02-03)- 93.50

48. Baylor (20-21)- 93.49

49. Michigan (20-21)- 93.46

50. Villanova (14-15)- 93.43

51. UNC (04-05)- 93.43

52. UCLA (07-08)- 93.38

53. Duke (01-02)- 93.32

54. Villanova (15-16)- 93.32

55. Texas (05-06)- 93.26

56. Michigan State (13-14)- 93.18

57. Kansas (01-02)- 93.15

58. Kansas (15-16)- 93.14

59. Kansas (02-03)- 93.14

60. Uconn (25-26)- 93.11

61. Houston (24-25)- 93.03

62. Oklahoma St (03-04)- 93.01

63. Purdue (23-24)- 93.01

64. UCLA (22-23)- 92.98

65. Arizona (14-15)- 92.95

66. Stanford (00-01)- 92.91

67. Arizona (00-01)- 92.90

68. Kansas (05-06)- 92.88

69. Stanford (99-00)- 92.88

70. Auburn (24-25)- 92.83

71. UNC (16-17)- 92.81

72. Kansas (21-22)- 92.81

73. Oklahoma (01-02)- 92.75

74. Duke (05-06)- 92.74

75. UNC (07-08)- 92.70

76. Pittsburgh (10-11)- 92.69

77. Kentucky (16-17)- 92.67

78. Kansas (16-17)- 92.60

79. UNC (18-19)- 92.59

80. Duke (12-13)- 92.55

81. Florida (06-07)- 92.53

82. Duke (25-26)- 92.48

83. Uconn (05-06)- 92.44

84. Uconn (22-23)- 92.40

85. Duke (19-20)- 92.39

86. Kentucky (03-04)- 92.34

87. Virginia (18-19)- 92.28

88. Florida (05-06)- 92.28

89. Purdue (17-18)- 92.24

90. Houston (22-23)- 92.23

91. UCLA (16-17)- 92.19

92. Kansas (17-18)- 92.15

93. Michigan State (99-00)- 92.14

94. Kentucky (09-10)- 92.04

95. Louisville (13-14)- 91.99

96. Kentucky (04-05)- 91.99

97. UNC (23-24)- 91.95

98. Oregon (16-17)- 91.84

99. Arizona (21-22)- 91.82

100. Arizona (02-03)- 91.78


Best Conferences since 1999-2000

*Calculated by average BCR of all the teams in the conference

1. Big East (05-06)- 77.75

2. Big East (08-09)- 75.99

3. Big East (03-04)- 75.74

4. Big East (04-05)- 75.68

5. ACC (09-10)- 75.63

6. Big Ten (11-12)- 75.45

7. Big Ten (12-13)- 75.37

8. PAC 10 (07-08)- 74.88

9. Big 12 (22-23)- 74.61

10. ACC (06-07)- 74.46

11. Big 12 (09-10)- 74.31

12. SEC (24-25)- 74.30

13. Big East (10-11)- 74.13

14. ACC (03-04)- 74.09

15. Big East (06-07)- 74.08

16. Big East (01-02)- 74.04

17. Big East (19-20)- 73.82

18. Big 12 (23-24)- 73.78

19. Big Ten (08-09)- 73.71

20. Big East (07-08)- 73.62

21. Big 12 (14-15)- 73.27

22. Big 12 (13-14)- 73.22

23. ACC (00-01)- 73.08

24. ACC (15-16)- 73.04

25. Big 12 (18-19)- 73.03

26. Big Ten (13-14)- 72.94

27. Big East (02-03)- 72.93

28. ACC (04-05)- 72.78

29. Big 12 (17-18)- 72.74

30. Big Ten (05-06)- 72.73


Best Mid Majors since 1999-2000

1. Gonzaga (18-19)- 91.55

2. Gonzaga (16-17)- 89.25

3. Gonzaga (21-22)- 88.36

4. Wichita St (16-17)- 88.35

5. Gonzaga (14-15)- 88.21

6. BYU (10-11)- 87.96

7. San Diego St (10-11)- 87.82

8. Wichita St (11-12)- 87.67

10. BYU (09-10)-87.26

11. Houston (21-22)- 87.17

12. Gonzaga (20-21)- 86.91

13. Gonzaga (19-20)- 86.73

14. SMU (15-16)- 86.54

15. Cincinnati (17-18)- 86.51

16. Cincinnati (99-00)- 86.50

17. Gonzaga (17-18)- 86.45

18. Houston (18-19)- 86.45

19. Louisville (08-09)- 86.40

20. San Diego St (19-20)- 86.35

21. Louisville (04-05)- 86.23

22. Gonzaga (22-23)- 86.15

23. Memphis (07-08)- 86.15

24. Cincinnati (01-02)- 86.11

25. Cincinnati (16-17)- 86.04

26. Gonzaga (08-09)- 86.03

27. Gonzaga (23-24)- 85.97

28. Houston (20-21)- 85.77

29. SMU (16-17)- 85.68

30. Wichita St (13-14)- 85.33

31. Memphis (08-09)- 85.28

32. St Joseph’s (03-4)- 84.90

33. Cincinnati (03-4)- 84.78

34. Gonzaga (25-26)- 84.69

35. Colgate (20-21)- 84.62

36. Gonzaga (03-04)- 84.60

37. Gonzaga (13-14)- 84.55

38. Saint Mary’s (09-10)- 84.52

39. Wichita State (14-15)- 84.47

40. New Mexico (11-12)- 84.31

41. Buffalo (18-19)- 84.24

42. Dayton (19-20)- 84.21

43. Nevada (18-19)- 84.05

44. Florida Atlantic (22-23)- 83.90

45. Gonzaga (15-16)- 83.89

46. Wichita State (10-11)- 83.77

47. Wichita State (17-18)- 83.74

48. Saint Mary’s (16-17)- 83.73

49. Saint Mary’s (23-24)- 83.58


BCR’s Modern Day Blue Bloods

I defined Blue Bloods as programs that had multiple teams in the BCR’s top 200 since 1999-2000 and have considerable postseason success.

Definite Blue Bloods

  • Duke (19)
  • Kansas (18)
  • North Carolina (12)
  • Michigan State (12)
  • Florida (11)
  • UConn (9)

Arguable Blue Bloods

  • Arizona (9)
  • Kentucky (9)
  • Villanova (7)
  • Purdue (5)

Fringe Blue Bloods

  • Syracuse (5)
  • Oklahoma (5)
  • Baylor (5)
  • UCLA (5)
  • Pitt (5)
  • Houston (4)

Best: Seasons, Champs,Non-Champs

Best Seasons of College Basketball (Average BCR of all D1 Teams)

1. (2010-11)- 79.51

2. (2012-13)- 79.43

3. (2009-10)- 79.38

4. (2011-12)- 79.22

5. (2015-16)- 78.96

6. (2013-14)- 78.75

7. (2016-17)- 78.66

8. (2017-18)- 78.65

9. (2014-15)- 78.52

10. (2023-24)- 78.13

11. (2024-25)- 78.02

12. (2004-05)- 77.87

13. (2018-19)- 77.86

14. (2022-23)- 77.68

15. (2008-09)- 77.59

16. (2005-06)- 77.49

17. (2003-04)- 77.47

18. (2021-22)- 77.40

19. (2019-20)- 77.36

20. (2001-02)- 77.35

21. (2006-07)- 77.33

22. (2020-21)- 77.26

23. (2000-01)- 77.02

24. (2007-08)- 76.93

25. (2099-00)- 76.66

26. (2002-03)- 76.54

27. (2025-26)- 76.4

Seasons with the most parity– # of Contenders: Seasons

19 Contenders (Parity): 2004-05

18: 1999-00, 2001-02, 2010-11, 2013-14, 2016-17

17: 2008-09, 2012-13, 2014-15

16: 2025-26

15: 2002-03, 2003-04, 2015-16, 2017-18, 2023-24

14: 2005-06, 2007-08, 2009-10, 2024-2025

13: 2000-01, 2021-22

12: 2011-12, 2018-19, 2019-20

11 Contenders (Top Heavy): 2006-07, 2020-21, 2022-23

Best National Champions since 1999-2000

1. Kansas (07-08)- 98.07

2. Uconn (23-24)- 96.68

3. Kentucky (11-12)- 96.67

4. Michigan (25-26)- 96.61

5. Duke (00-01)- 96.51

6. Duke (14-15)- 95.63

7. Florida (24-25)- 95.53

8. Villanova (17-18)- 95.23

9. Maryland (01-02)- 94.58

10. Duke (09-10)- 94.54

11. UNC (08-09)- 94.26

12. Louisville (12-13)- 94.24

13. Uconn (03-04)- 93.54

14. Baylor (20-21)- 93.49

15. UNC (04-05)- 93.43

16. Villanova (15-16)- 93.32

17. UNC (16-17)- 92.81

18. Kansas (21-22)- 92.81

19. Florida (06-07)- 92.53

20. Uconn (22-23)- 92.40

21. Virginia (18-19)- 92.28

22. Florida (05-06)- 92.28

23. Michigan St (99-00)- 92.14

24. Syracuse (02-03)- 90.47

25. Uconn (10-11)- 89.75

26. Uconn (13-14)- 89.74

Best Teams to not win National Championship since 1999-2000

1. Kansas (09-10)- 97.63

2. Duke (24-25)- 97.22

3. Kentucky (14-15)- 96.80

4. Illinois (04-05)- 95.51

5. Duke (10-11)- 95.46

6. Kansas (10-11)- 95.36

7. Syracuse (11-12)- 95.32

8. Kansas (11-12)- 95.21

9. Michigan St (18-19)- 95.18

10. UNC (15-16)- 95.05

11. Kansas (12-13)- 95.01

12. Kansas (06-07)- 94.96

13.Michigan St (15-16)- 94.83

14. Duke (03-04)- 94.73

15. Ohio State (10-11)- 94.69

16. Ohio State (11-12)- 94.60

17. Michigan St (11-12)- 94.59

18. Michigan St (00-01)- 94.54

19. Ohio St (06-07)- 94.54

20. Arizona (25-26)- 94.25

21. Uconn (08-09)- 94.02

22. Duke (21-22)- 94.01

23. Duke (18-19)- 93.96

24. Pitt (08-09)- 93.92

25. Kansas (19-20)- 93.77


Posted:

Updated:

Member of The FWAA

*If viewing on mobile device, click icon near URL along bottom of screen. Hit the smaller “A” icon until text fits screen